AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 69639 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8331 | 12.6127 | 1.2548 | 8.3174 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -0.44 | -22.73 | -0.64 | 0.00 |
1 Month | 5 | 57 | -6.09 | 0.00 |
3 Month | 4.08 | 16.72 | -6.48 | 73.18 |
6 Month | 0.16 | 0.33 | 3.64 | 21.34 |
1 Year | 15.37 | 15.37 | 24.94 | 8.52 |
3 Year | 92.63 | 24.4 | 13.67 | 23.44 |
5 Year | 289.76 | 31.25 | 18.79 | 25.05 |
10 Year | 323.29 | 15.51 | 13.54 | 18.88 |
Inception | 18983.1 | 18.88 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.71% | 3350.50 |
Infosys Ltd. | 4.70% | 1621.51 |
Mahindra & Mahindra Ltd. | 4.28% | 1477.28 |
Hindustan Aeronautics Ltd. | 4.24% | 1465.01 |
Others | 1.75% | 602.68 |
Reliance Industries Ltd. | 1.22% | 419.88 |
Lupin Ltd. | 1.17% | 402.25 |
Embassy Office Parks REIT | 1.07% | 369.59 |
Ultratech Cement Ltd. | 0.51% | 177.08 |
Bosch Ltd. | 0.46% | 160.13 |
Total | 29.11% | 10045.90 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 9.71% | 3350.50 |
Automobile | 8.98% | 3102.42 |
Technology | 4.70% | 1621.51 |
Others | 1.75% | 602.68 |
Construction | 1.58% | 546.66 |
Energy | 1.22% | 419.88 |
Healthcare | 1.17% | 402.25 |
Total | 29.11% | 10045.90 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved